Tip / Kod | Elektrik Motoru | Max. Hava Debisi | Max. Basınç | |||
Voltaj | Güç | Devir | ||||
(V) | (HP) | (kW) | (d/d) | m3/h | Pa | |
RPTS-1/2-R | 380 | 1/2 | 0,37 | 1390 | 1,500 | 400 |
RPTS-1,00-R | 380 | 1,00 | 0,75 | 1410 | 2,500 | 500 |
RPTS-1,50-R | 380 | 1,50 | 1,10 | 1420 | 3,500 | 600 |
RPTS-2,00-R | 380 | 2,00 | 1,50 | 1430 | 4,500 | 700 |
RPTS-3,00-R | 380 | 3,00 | 2,20 | 1430 | 6,000 | 800 |
RPTS-4,00-R | 380 | 4,00 | 3,00 | 1435 | 6,500 | 900 |
RPTS-5,50-R | 380 | 5,50 | 4,00 | 1440 | 7,500 | 1,000 |
RPTS-7,50-R | 380 | 7,50 | 5,50 | 1450 | 9,000 | 1,000 |
RPTS-10,0-R | 380 | 10,0 | 7,50 | 1455 | 12,000 | 1,000 |
RPTS-15,0-R | 380 | 15,0 | 11,0 | 1460 | 15,000 | 1,000 |
RPTS-20,0-R | 380 | 20,0 | 15,0 | 1455 | 20,000 | 1,000 |
Tip / Kod | A | B | C | D | E | F |
RPTS-1/2-R | - | - | - | Ø 150 | 250 | 150 |
RPTS-1,00-R | - | - | - | Ø 200 | 255 | 185 |
RPTS-1,50-R | - | - | - | Ø 246 | 270 | 205 |
RPTS-2,00-R | - | - | - | Ø 260 | 290 | 225 |
RPTS-3,00-R | - | - | - | Ø 300 | 315 | 240 |
RPTS-4,00-R | - | - | - | Ø 300 | 375 | 250 |
RPTS-5,50-R | - | - | - | Ø 350 | 400 | 270 |
RPTS-7,50-R | - | - | - | Ø 400 | 460 | 350 |
RPTS-10,0-R | - | - | - | Ø 450 | 560 | 350 |
RPTS-15,0-R | - | - | - | Ø 550 | 560 | 400 |
RPTS-20,0-R | - | - | - | Ø 550 | 560 | 450 |
ÜRÜN TEKLİF FORMU