AT serisi fanlar, çift emişli öne eğimli sık kanatlı radyal fanlardır. Değişik boyutlarda standart olarak üretilmektedir. 2.300 m³/h ile 21.700 m³/h debileri arasında ticari ve endüstriyel HVAC sistemlerinde emme ve basma uygulamaları için kullanılabilirler. Düşük enerji ile maksimum verim sağlarlar.
Tip / Kod | Max. Hava | Max. | Max. | Max.Power |
Debisi | Basınç | Devir | İnput | |
m3/h | Pa | d/d | KW | |
AT 7/7 | 2300 | 1070 | 2600 | 3 |
AT 9/7 | 5400 | 1620 | 2500 | 3 |
AT 9/9 | 6800 | 1180 | 2100 | 3 |
AT 10/8 | 6600 | 1790 | 2500 | 3 |
AT 10/10 | 8500 | 1370 | 2000 | 4 |
AT 12/9 | 10500 | 1760 | 2000 | 5,5 |
AT 12/12 | 12000 | 1110 | 1500 | 5,5 |
AT 15/11 | 12700 | 1930 | 2000 | 5,5 |
AT 15/15 | 14900 | 960 | 1200 | 5,5 |
AT 18/13 | 18200 | 1360 | 1200 | 7,5 |
AT 18/18 | 21700 | 1110 | 1100 | 7,5 |
A | B | C | E | F | G | H | L | M | P | O | K | d | ||
Model | Fan Kodu | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
AT 7/7 | 600303 | 316 | 325 | 208 | 232 | 186 | 153 | 17 | 282 | 340 | 258 | 203 | 225 | 20 |
AT 9/7 | 600306 | 380 | 387 | 262 | 232 | 215 | 185 | 38 | 282 | 340 | 258 | 253 | 300 | 20 |
AT 9/9 | 600308 | 380 | 387 | 262 | 298 | 215 | 185 | 38 | 348 | 394 | 324 | 253 | 300 | 20 |
AT 10/8 | 600312 | 425 | 443 | 289 | 265 | 249 | 203 | 38 | 315 | 355 | 291 | 287 | 340 | 20 |
AT 10/10 | 600314 | 425 | 443 | 289 | 331 | 249 | 203 | 38 | 381 | 420 | 357 | 287 | 340 | 20 |
AT 12/9 | 600318 | 491 | 521 | 341 | 309 | 294 | 230 | 38 | 359 | 420 | 335 | 332 | 408 | 25 |
AT 12/12 | 600320 | 491 | 521 | 341 | 395 | 294 | 230 | 38 | 445 | 510 | 421 | 332 | 408 | 25 |
AT 15/11 | 600335 | 569 | 609 | 404 | 373 | 342 | 264 | 38 | 423 | 510 | 399 | 380 | 495 | 25 |
AT 15/15 | 600338 | 569 | 609 | 404 | 471 | 342 | 264 | 38 | 521 | 608 | 497 | 380 | 495 | 25 |
AT 18/13 | 600346 | 684 | 739 | 478 | 430 | 415 | 314 | 42 | 480 | 567 | 456 | 457 | 608 | 25 |
AT 18/18 | 600348 | 684 | 739 | 478 | 557 | 415 | 314 | 42 | 607 | 694 | 583 | 457 | 608 | 25 |
Tip / Kod | Max. Hava | Max. | Max. | Max.Power |
Debisi | Basınç | Devir | İnput | |
m3/h | Pa | d/d | KW | |
ADH-180 E2 | 6600 | 2020 | 4000 | 3 |
ADH-200 E2 | 9800 | 2480 | 3800 | 4 |
ADH-225 E2 | 13900 | 2630 | 3400 | 4 |
ADH-250 E2 | 15800 | 2250 | 2800 | 4 |
ADH-280 E2 | 19800 | 2300 | 2500 | 5,5 |
ADH-315 E2 | 24800 | 2190 | 2100 | 5,5 |
ADH-355 E2 | 29000 | 2900 | 1800 | 7,5 |
ADH-400 E2 | 36900 | 2010 | 1600 | 7,5 |
ADH-450 E2 | 43600 | 1830 | 1400 | 11 |
ADH-500 E2 | 51300 | 1550 | 1200 | 11 |
ADH-560 E2 | 66100 | 1670 | 1100 | 15 |
ADH-630-R | 78600 | 1510 | 900 | 15 |
ADH-710-R | 97600 | 1280 | 750 | 18,5 |
ADH-250 E4 | 16900 | 2590 | 3000 | 7,5 |
ADH-280 E4 | 21300 | 2690 | 2700 | 11 |
ADH-315 E4 | 28400 | 2860 | 2400 | 11 |
ADH-355 E4 | 32200 | 2420 | 2000 | 15 |
ADH-400 E4 | 41500 | 2540 | 1800 | 15 |
ADH-450 E4 | 46700 | 2100 | 1500 | 15 |
ADH-500 E4 | 55600 | 1820 | 1300 | 15 |
ADH-560 E4 | 72100 | 1990 | 1200 | 18,5 |
ADH-630-K | 87300 | 1870 | 1200 | 18,5 |
ADH-710-K | 110600 | 1640 | 850 | 22 |
ADH-800-K | 141000 | 1690 | 750 | 22 |
ADH-900-K | 170600 | 1610 | 650 | 30 |
ADH-1000-K | 216000 | 1730 | 600 | 37 |
ADH-450 E6 | 46700 | 2100 | 500 | 30 |
ADH-500 E6 | 59900 | 2110 | 1400 | 42 |
ADH-560 E6 | 78100 | 2330 | 1300 | 30 |
ADH-630-K1 | 96000 | 2260 | 1100 | 51 |
ADH-710-K1 | 117100 | 1540 | 900 | 37 |
ADH-800-K1 | 150400 | 1930 | 800 | 37 |
ADH-900-K1 | 183700 | 1870 | 700 | 45 |
ADH-1000-K1 | 140000 | 1400 | 600 | 45 |
ADH-630-K2 | 96000 | 2260 | 1100 | 45 |
ADH-710-K2 | 117100 | 1840 | 900 | 55 |
ADH-800-K2 | 150400 | 1930 | 800 | 55 |
ADH-900-K2 | 183700 | 1870 | 700 | 75 |
ADH-1000-K2 | 234000 | 2030 | 513 | 75 |
ÜRÜN TEKLİF FORMU