TİP/KOD | Giriş Gerilimi | Güç (kW) | Çıkış Akımı (A) | Cihaz Boyutları YxGxD (mm) |
FC-051PK75 | 3/380-480 V AC | 0,75 | 2,2 | 150x70x148 |
FC-051P1K5 | 3/380-480 V AC | 1,5 | 3,7 | 176x75x168 |
FC-051P2K2 | 3/380-480 V AC | 2,2 | 5,3 | 176x75x168 |
FC-051P4K0 | 3/380-480 V AC | 4 | 9 | 239x90x194 |
FC-051P5K5 | 3/380-480 V AC | 5,5 | 12 | 239x90x194 |
FC-051P7K5 | 3/380-480 V AC | 7,5 | 15,5 | 239x90x194 |
FC-051P11K | 3/380-480 V AC | 11 | 23 | 292x125x241 |
FC-051P15K | 3/380-480 V AC | 15 | 31 | 292x125x241 |
FC-051P18K | 3/380-480 V AC | 18,5 | 37 | 335x165x248 |
FC-051P22K | 3/380-480 V AC | 22 | 43 | 335x165x248 |
ÜRÜN TEKLİF FORMU