Tip / Kod | Elektrik Motoru | Max. Hava Debisi | Max. Basınç | |||
Voltaj | Güç | Devir | ||||
(V) | (HP) | (kW) | (d/d) | m3/h | Pa | |
RGEN-1/2-R | 380 | 1/2 | 0,37 | 2850 | 2.000 | 600 |
RGEN-1,00-R | 380 | 1,00 | 0,75 | 2860 | 3.000 | 1.000 |
RGEN-1,50-R | 380 | 1,50 | 1,10 | 2900 | 4.000 | 1.250 |
RGEN-2,00-R | 380 | 2,00 | 1,50 | 2900 | 4.500 | 1.500 |
RGEN-3,00-R | 380 | 3,00 | 2,20 | 2900 | 5.500 | 1.700 |
RGEN-4,00-R | 380 | 4,00 | 3,00 | 2900 | 6.500 | 1.800 |
RGEN-5,50-R | 380 | 5,50 | 4,00 | 2910 | 7.500 | 1.900 |
RGEN-7,50-R | 380 | 7,50 | 5,50 | 2930 | 8.500 | 2.000 |
RGEN-10,0-R | 380 | 10,0 | 7,50 | 2910 | 10.000 | 2.100 |
RGEN-15,0-R | 380 | 15,0 | 11,0 | 2945 | 12.000 | 2.200 |
RGEN-20,0-R | 380 | 20,0 | 15,0 | 2945 | 14.000 | 2.250 |
RGEN-25,0-R | 380 | 25,0 | 18,5 | 2950 | 16.000 | 2.250 |
Tip / Kod | A | B | C | D | E | F |
RGEN-1/2-R | Ø 150 | 200 | 150 | |||
RGEN-1,00-R | 555 | 500 | 660 | Ø 200 | 200 | 200 |
RGEN-1,50-R | 555 | 560 | 660 | Ø 200 | 250 | 200 |
RGEN-2,00-R | 595 | 585 | 675 | Ø 250 | 250 | 200 |
RGEN-3,00-R | 630 | 615 | 730 | Ø 250 | 250 | 200 |
RGEN-4,00-R | 665 | 665 | 790 | Ø 250 | 300 | 250 |
RGEN-5,50-R | 695 | 685 | 835 | Ø 300 | 300 | 250 |
RGEN-7,50-R | 745 | 825 | 820 | Ø 300 | 300 | 300 |
RGEN-10,0-R | 810 | 865 | 900 | Ø 350 | 350 | 300 |
RGEN-15,0-R | 795 | 820 | 960 | Ø 350 | 350 | 300 |
RGEN-20,0-R | 870 | 840 | 1040 | Ø 400 | 400 | 320 |
RGEN-25,0-R | 915 | 975 | 1090 | Ø 400 | 400 | 320 |
ÜRÜN TEKLİF FORMU