Tip / Kod | Elektrik Motoru | Max. Hava Debisi | Max. Basınç | |||
Voltaj | GÜÇ | Devir | ||||
(V) | (HP) | (kW) | (d/d) | m3/h | Pa | |
RGTV-1/2-R | 380 | 1/2 | 0,37 | 1390 | 3.000 | 400 |
RGTV-1,00-R | 380 | 1,00 | 0,75 | 1410 | 4.800 | 500 |
RGTV-1,50-R | 380 | 1,50 | 1,10 | 1420 | 6.000 | 600 |
RGTV-2,00-R | 380 | 2,00 | 1,50 | 1430 | 8.000 | 650 |
RGTV-3,00-R | 380 | 3,00 | 2,20 | 1430 | 9.000 | 700 |
RGTV-4,00-R | 380 | 4,00 | 3,00 | 1435 | 12.000 | 1.000 |
RGTV-5,50-R | 380 | 5,50 | 4,00 | 1440 | 15.000 | 1.100 |
RGTV-7,50-R | 380 | 7,50 | 5,50 | 1450 | 18.000 | 1.200 |
RGTV-10,0-R | 380 | 10,0 | 7,50 | 1455 | 21.000 | 1.500 |
RGTV-15,0-R | 380 | 15,0 | 11,0 | 1460 | 24.500 | 1.600 |
RGTV-20,0-R | 380 | 20,0 | 15,0 | 1455 | 27.000 | 1.800 |
RGTV-25,0-R | 380 | 25,0 | 18,5 | 1470 | 32.000 | 2.000 |
Tip/Kod | A | B | C | D | E | F |
RGTV-1/2-R | 500 | 500 | 610 | 200 | 200 | 180 |
RGTV-1,00-R | 565 | 540 | 730 | 300 | 260 | 200 |
RGTV-1,50-R | 655 | 590 | 805 | 350 | 270 | 230 |
RGTV-2,00-R | 690 | 635 | 855 | 350 | 300 | 250 |
RGTV-3,00-R | 785 | 715 | 990 | 400 | 400 | 300 |
RGTV-4,00-R | 875 | 765 | 1030 | 450 | 450 | 350 |
RGTV-5,50-R | 920 | 835 | 1080 | 500 | 500 | 400 |
RGTV-7,50-R | 975 | 925 | 1210 | 600 | 600 | 450 |
RGTV-10,0-R | 1035 | 965 | 1220 | 600 | 600 | 500 |
RGTV-15,0-R | 1080 | 1070 | 1380 | 700 | 700 | 550 |
RGTV-20,0-R | 1200 | 1120 | 1485 | 750 | 800 | 600 |
RGTV-25,0-R | 1260 | 1255 | 1535 | 800 | 800 | 600 |
ÜRÜN TEKLİF FORMU