Tip / Kod | Max. Hava | Max. | Max. | Max.Power |
Debisi | Basınç | Devir | İnput | |
m3/h | Pa | d/d | KW | |
RDH-180 E2 | 2900 | 2430 | 6800 | 2,2 |
RDH-200 E2 | 3500 | 2330 | 6000 | 3 |
RDH-225 E2 | 5600 | 2860 | 5800 | 4 |
RDH-250 E2 | 6400 | 2000 | 4600 | 4 |
RDH-280 E2 | 7900 | 2200 | 4000 | 5,5 |
RDH-315 E2 | 11200 | 2200 | 3500 | 5,5 |
RDH-355 E2 | 14000 | 2400 | 3300 | 7,5 |
RDH-400 E2 | 18000 | 2250 | 2700 | 7,5 |
RDH-450 E2 | 20900 | 2150 | 2500 | 11 |
RDH-500 E2 | 25500 | 1700 | 2100 | 11 |
RDH-560 E2 | 36000 | 2000 | 1750 | 15 |
RDH-630-R | 41500 | 1700 | 1600 | 15 |
RDH-710-R | 48200 | 1400 | 1300 | 15 |
RDH-250 E4 | 7700 | 2750 | 5400 | 5,5 |
RDH-280 E4 | 9600 | 3000 | 4700 | 7,5 |
RDH-315 E4 | 13300 | 3300 | 4100 | 7,5 |
RDH-355 E4 | 16200 | 3200 | 3800 | 11 |
RDH-400 E4 | 20500 | 3300 | 3100 | 15 |
RDH-450 E4 | 26300 | 3250 | 2800 | 15 |
RDH-500 E4 | 29900 | 3300 | 2350 | 15 |
RDH-560 E4 | 50400 | 2700 | 2100 | 18,5 |
RDH-630-KE4 | 45000 | 2700 | 1700 | 18,5 |
RDH-710-KE4 | 55800 | 1900 | 1500 | 22 |
RDH-800-KE4 | 65500 | 1850 | 1200 | 22 |
RDH-900-KE4 | 82800 | 2000 | 1100 | 30 |
RDH-1000-KE4 | 100800 | 1850 | 1000 | 37 |
RDH-400 E6 | 21800 | 3230 | 3500 | 22 |
RDH-450 E6 | 28300 | 3420 | 3200 | 30 |
RDH-500 E6 | 32200 | 2900 | 2650 | 30 |
RDH-560 E6 | 41000 | 2980 | 2400 | 30 |
RDH-630-K1 | 48600 | 2620 | 2000 | 30 |
RDH-710-K1 | 59100 | 2400 | 1700 | 37 |
RDH-800-K1 | 69700 | 2070 | 1400 | 37 |
RDH-900-K1 | 88600 | 2090 | 1250 | 45 |
RDH-1000-K1 | 120000 | 1800 | 1000 | 45 |
RDH-560 E7 | 46800 | 3500 | 2600 | 37 |
RDH-630-K2 | 59700 | 3500 | 2300 | 45 |
RDH-710-K2 | 71300 | 3400 | 2000 | 55 |
RDH-800-K2 | 82800 | 2800 | 1650 | 55 |
RDH-900-K2 | 115200 | 3200 | 1500 | 75 |
RDH-1000-K2 | 133200 | 2950 | 1300 | 75 |
ÜRÜN TEKLİF FORMU