Tip / Kod | Elektrik Motoru | Max. Debi | Max. Basınç Kaybı | |||
Voltaj | Güç | Devir | ||||
(V) | (HP) | ( kW) | (d/d) | m3/h | Pa | |
TSRS-1,00-R | 380 | 1,00 | 0,75 | 1410 | 2,500 | 400 |
TSRS-1,50-R | 380 | 1,50 | 1,10 | 1420 | 4,000 | 450 |
TSRS-2,00-R | 380 | 2,00 | 1,50 | 1430 | 6,000 | 500 |
TSRS-3,00-R | 380 | 3,00 | 2,20 | 1430 | 8,000 | 550 |
TSRS-4,00-R | 380 | 4,00 | 3,00 | 1435 | 10,000 | 600 |
TSRS-5,50-R | 380 | 5,50 | 4,00 | 1440 | 12,000 | 650 |
TSRS-7,50-R | 380 | 7,50 | 5,50 | 1450 | 16,000 | 700 |
TSRS-10,0-R | 380 | 10,0 | 7,50 | 1455 | 20,000 | 750 |
TİP / KOD | L | W | H | A | B | D |
TSRS-1,00-R | 670 | 670 | 670 | 200 | 260 | 300 |
TSRS-1,50-R | 720 | 720 | 720 | 255 | 270 | 325 |
TSRS-2,00-R | 770 | 770 | 770 | 280 | 300 | 350 |
TSRS-3,00-R | 820 | 820 | 820 | 300 | 400 | 400 |
TSRS-4,00-R | 870 | 870 | 870 | 320 | 450 | 450 |
TSRS-5,50-R | 920 | 920 | 920 | 345 | 500 | 500 |
TSRS-7,50-R | 970 | 970 | 970 | 370 | 600 | 560 |
TSRS-10,0-R | 970 | 970 | 970 | 370 | 600 | 630 |
ÜRÜN TEKLİF FORMU