Tip / Kod | Elektrik Motoru | Max. | |||
Voltaj | Güç | Devir | Debi | ||
(V) | (HP) | (kW) | (d/d) | m3/h | |
AKAP-300-1/2-TV | 380 | 1/2 | 0,37 | 1390 | 3.000 |
AKAP-350-1/2-TV | 380 | 1/2 | 0,37 | 1390 | 3.500 |
AKAP-400-1/2-TV | 380 | 1/2 | 0,37 | 1390 | 4.500 |
AKAP-400-3/4-TV | 380 | 3/4 | 0,55 | 1365 | 5.000 |
AKAP-450-1/2-TV | 380 | 1/2 | 0,37 | 1390 | 6.000 |
AKAP-450-3/4-TV | 380 | 3/4 | 0,55 | 1.380 | 6.500 |
AKAP-500-3/4-TV | 380 | 3/4 | 0,55 | 1390 | 8.000 |
AKAP-500-1,00-TV | 380 | 1,00 | 0,75 | 1410 | 9.500 |
AKAP-560-1,00-TV | 380 | 1,00 | 0,75 | 1.410 | 9.600 |
AKAP-560-1,50-TV | 380 | 1,50 | 1,10 | 1420 | 12.000 |
AKAP-630-1,50-TV | 380 | 1,50 | 1,10 | 1420 | 12.250 |
AKAP-630-2,00-TV | 380 | 2,00 | 1,50 | 1.430 | 14.500 |
AKAP-710-2,00-TV | 380 | 2,00 | 1,50 | 1.430 | 16.000 |
AKAP-710-4,00-TV | 380 | 4,00 | 3,00 | 1.435 | 22.000 |
AKAP-800-4,00-TV | 380 | 4,00 | 3,00 | 1.435 | 23.500 |
AKAP-800-7,50-TV | 380 | 7,50 | 5,50 | 1450 | 34.000 |
AKAP-900-5,50-TV | 380 | 5,50 | 4,00 | 1440 | 27.500 |
AKAP-900-10,0-TV | 380 | 10,0 | 7,50 | 1455 | 40.000 |
AKAP-1000-10,0-TV | 380 | 10,0 | 7,50 | 1455 | 43.000 |
AKAP-1000-15,0-TV | 380 | 15,0 | 11,0 | 1460 | 53.000 |
AKAP-1100-15,0-TV | 380 | 15,0 | 11,0 | 1460 | 65.000 |
AKAP-1100-20,0-TV | 380 | 20,0 | 15,0 | 1455 | 77.000 |
AKAP-1200-25,0-TV | 380 | 25,0 | 18,5 | 1470 | 95.000 |
AKAP-1200-30,0-TV | 380 | 30,0 | 22,0 | 1470 | 100.000 |
Tip / Kod | D | D1 | L |
AKAP-300-1/2-TV | 300 | 370 | 300 |
AKAP-350-1/2-TV | 350 | 420 | 325 |
AKAP-400-3/4-TV | 400 | 470 | 350 |
AKAP-450-3/4-TV | 450 | 520 | 400 |
AKAP-500-1,00-TV | 500 | 570 | 400 |
AKAP-560-1,50-TV | 560 | 630 | 450 |
AKAP-630-2,00-TV | 630 | 700 | 475 |
AKAP-710-4,00-TV | 710 | 780 | 525 |
AKAP-800-7,50-TV | 800 | 870 | 550 |
AKAP-900-10,0-TV | 900 | 970 | 600 |
AKAP-1000-15,0-TV | 1000 | 1100 | 600 |
AKAP-1100-20,0-TV | 1100 | 1200 | 700 |
AKAP-1200-25,0-TV | 1200 | 1300 | 750 |
ÜRÜN TEKLİF FORMU