• Nişantepe Mah. Fabrikalar Sok. No:1A / Alemdağ - Çekmeköy - İSTANBUL
  • +90 ( 216 ) 311 58 54 - +90 (530) 085 24 58

Alüminyum Kanatlı Pervaneli Direkt Akuple Motorlu Kovanlı Tip Aksiyal Fanlı

Tip / Kod Elektrik Motoru Max.
Voltaj Güç Devir Debi
(V) (HP) ( kW) (d/d) m3/h
TSAF-300-1/2-R 380  1/2 0,37 1390 3,000
TSAF-350-1/2-R 380  1/2 0,37 1390 4,000
TSAF-400-3/4-R 380  3/4 0,55 1365 5,000
TSAF-450-3/4-R 380  3/4 0,55 1365 6,750
TSAF-500-1,00-R 380 1,00 0,75 1410 9,600
TSAF-560-1,50-R 380 1,50 1,10 1420 12,350
TSAF-630-2,00-R 380 2,00 1,50 1430 14,500
TSAF-710-4,00-R 380 4,00 3,00 1435 23,500
TSAF-800-7,50-R 380 7,50 5,50 1450 34,000
TSAF-900-10,0-R 380 10,00 7,50 1455 48,000
TSAF-1000-15,0-R 380 15,00 11,00 1460 53,000
TSAF-1100-20,0-R 380 20,00 15,00 1455 77,000
TSAF-1200-25,0-R 380 25,00 18,50 1470 95,000
TİP / KOD Pervane Kovan Hücre Ölçüleri
Çapı Çapı Boy Genişlik Yükseklik
D (mm) D1 (mm) L (mm) W (mm) H (mm)
TSAF-300-1/2-R Ø 300 Ø 370 500 600 600
TSAF-350-1/2-R Ø 350 Ø 420 550 650 650
TSAF-400-3/4-R Ø 400 Ø 470 550 700 700
TSAF-450-3/4-R Ø 450 Ø 520 600 750 750
TSAF-500-1,00-R Ø 500 Ø 570 600 800 800
TSAF-560-1,50-R Ø 560 Ø 630 650 850 850
TSAF-630-2,00-R Ø 630 Ø 700 700 950 950
TSAF-710-4,00-R Ø 710 Ø 780 750 1.000 1.000
TSAF-800-7,50-R Ø 800 Ø 870 800 1.100 1.100
TSAF-900-10,0-R Ø 900 Ø 970 850 1.200 1.200
TSAF-1000-15,0-R Ø 1.000 Ø 1.100 900 1.300 1.300
TSAF-1100-20,0-R Ø 1.100 Ø 1.200 1.000 1.400 1.400
TSAF-1200-25,0-R Ø 1.200 Ø 1.300 1.000 1.500 1.500

ÜRÜN TEKLİF FORMU